Zambata nekretnine
Hrvatski | English

Zambata nekretnine
Home » Real estate - Dalmatia » Search result Home Contact
»

Zambata real estate

 
» Buying a real estate?
» Selling a real estate?
» FAQ

»

Real estate

 
» Houses
» Business space
» Hotels
» Castles, villas
» Land for hotels & app.
» Islands,privat bays
» Stone houses
» ,
» Building sites
» Other
» Land plots
» Flats,Appartments
» Apartmants
» Contact

»

Croatia

 
» Croatia Info
» Natural beauty
» How to arrive

»

Towns and islands

 
» Split
» Ston
» Lastovo
» Murter
» Pelješac
» Vodice
» Klek
» Islands

»

Links

 
» HTZ
» Weather forecast
» Lastovo Tourist Office
» fifamanager-croatia
» adria24

Real estate - Search results

  View all real estates!

Availlable real estates:

Northern Dalmatia HousesBuilding sitesStone housesLand plotsBusiness spaceFlats,AppartmentsApartmantsHotels,Old villages, large properiesCastles, villasLand for hotels & app.Islands,privat baysOther
Biograd na moru 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Dalmatia HousesBuilding sitesStone housesLand plotsBusiness spaceFlats,AppartmentsApartmantsHotels,Old villages, large properiesCastles, villasLand for hotels & app.Islands,privat baysOther
Blace 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dingač (Pelješac) 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Dubrovačka županija 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Dubrovnik 5 4 6 0 2 4 0 1 0 0 0 0 0 0
Dubrovnik(Brsečine) 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Dubrovnik(Koločep) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dubrovnik(Komolac) 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Dubrovnik(Lozica) 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Dubrovnik(Šipan) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dubrovnik(Zaton) 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Klek(Duboka) 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Klek(Raba) 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Korčula 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Korčula(Blato) 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Korčula(Kneže) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Korčula(Lumbarda) 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Lastovo 1 0 4 0 0 0 0 0 0 0 0 0 0 0
Lastovo(Pasadur) 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Lastovo(Skrivena luka) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lastovo(Ubli) 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Lastovo(Zaklopatica) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lopud(Dubrovnik) 0 1 0 0 0 0 0 0 1 0 1 0 0 0
Metković 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Orebić (Pelješac) 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Pelješac 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Pelješac(Drače) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pelješac(Hodilje) 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pelješac(Sreser) 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Potomje(Pelješac) 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Rusković selo (Pelješac) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ston(Broce) 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ston(Pelješac) 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Šipan(Dubrovnik) 0 3 8 3 0 0 0 0 0 0 2 0 0 0
Central Dalmatia HousesBuilding sitesStone housesLand plotsBusiness spaceFlats,AppartmentsApartmantsHotels,Old villages, large properiesCastles, villasLand for hotels & app.Islands,privat baysOther
Bajagić na Cetini 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Bast 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Baška Voda 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bibinje(Zadar) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brač (Povlja) 1 0 1 0 0 2 0 0 1 0 0 0 0 0
Brač(Bol) 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Brač(Ložišće) 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Brač(Milna) 2 1 1 2 0 0 0 0 0 0 0 0 0 0
Brač(Postire) 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Brač(Splitska) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brač(Supetar) 0 0 3 0 0 0 1 0 0 0 0 0 0 0
Brač(Sutivan) 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Ćiovo(Slatina) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Čiovo 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Drvenik(Trogir) 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hvar 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Hvar ( Zavala ) 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hvar (Dol) 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Hvar(Ivan dolac) 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Hvar(Stari Grad) 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Hvar(Stiniva) 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Kaštel (Stari) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Omiš(Dugi Rat) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Primošten 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Sevid(Split) 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Split 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Split(Podstrana) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tisno(Murter) 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Trogir(Čiovo) 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Zagreb HousesBuilding sitesStone housesLand plotsBusiness spaceFlats,AppartmentsApartmantsHotels,Old villages, large properiesCastles, villasLand for hotels & app.Islands,privat baysOther
Doli (Mali Ston) 0 3 1 0 0 0 5 0 0 0 0 0 0 0
Zagreb (Pantovčak) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Zagreb(Centar) 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Zagreb(okolica) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Istria and Kvarner HousesBuilding sitesStone housesLand plotsBusiness spaceFlats,AppartmentsApartmantsHotels,Old villages, large properiesCastles, villasLand for hotels & app.Islands,privat baysOther
Bakar(Kvarner) 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Rovinj(Istra) 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Slavonija HousesBuilding sitesStone housesLand plotsBusiness spaceFlats,AppartmentsApartmantsHotels,Old villages, large properiesCastles, villasLand for hotels & app.Islands,privat baysOther
Daruvar 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bosnia and Hercegovina HousesBuilding sitesStone housesLand plotsBusiness spaceFlats,AppartmentsApartmantsHotels,Old villages, large properiesCastles, villasLand for hotels & app.Islands,privat baysOther
»

Two attractive building plots on the island of Las

 

»

Lastovo, attractive building sites!

 

»

Korčula island, new!

 

»

Islands for sale

 

»

Castles for sale

 

»

Contact us

 
Preradovićevo šetalište 11, 21000 Split
Tel: +385 21 489 722
Mob: +385 91 3331 209
E-mail: nekretnine@zambata.hr

» Crotour portal
 
Visit the web site of our tourist agency
more

» FIFA manager Croatia
 
Visit the web site of FIFA player's agent
more
Design & Development by